Skip to content

Size Chart Old

Size Bust (Inches) Waist (Inches) Hip (Inches)
S 34-36 30-32 35-37
M 36-38 32-34 37-39
L 38-40 34-36 39-41
XL 40-42 36-38 41-43
XXL 42-44 38-40 43-45

Size Bust (CM) Waist (CM) Hip (CM)
S 86-92 76-82 89-94
M 92-97 82-86 94-94
L 97-102 86-92 94-104
XL 102-107 92-97 104-109
XXL 107-112 97-102 109-114


Thanks for subscribing!

This email has been registered!

Shop the look

Choose Options

Edit Option
Back In Stock Notification
this is just a warning
Login
Shopping Cart
0 items
whatsapp